QDZA (Intel Xeon 3.733 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Xeon |
| Part number | JM80547KH1091M |
| Frequency (GHz) | 3.733 |
| Bus speed (MHz) ? | 1066 |
| Package type | 775-land FC-LGA4A |
| Socket type | Socket 775 |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F42h |
| Core stepping | G0 |
| Processor core | Cranford |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 1024 |
| Features | EM64T technology ? |
| |
| Notes on sSpec QDZA |
- Engineering sample.
- The processor is marked as QDZAES
|
| |