QFLK (Intel Pentium 4 2.667 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Part number | JM80547PE0671M |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 533 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | G1 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 1024 |
| |
| Notes on sSpec QFLK |
|
|
| |