QFNN (Intel Celeron D 351)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron D |
| Processor number ? | 351 |
| Part number | JM80547RE088256 |
| Processor markings | 80547RE088256 |
| Frequency (GHz) | 3.2 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 24 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F49h |
| Core stepping | G1 |
| L2 cache size (KB) ? | 256 |
| |
| Notes on sSpec QFNN |
|
|
| |