| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Quad Mobile |
| Processor number ? | Q9100 |
| Part number | AW80581GH051003 |
| Processor markings | AW80581 QGMU |
| Frequency (GHz) | 2.267 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 8.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| | | Architecture / Microarchitecture / Other | | CPUID | 067Ah |
| Core stepping | E0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 12 |
| |
| There are no notes on sSpec QGMU |
| |
|
| Related S-Specs |
Find Core 2 Quad Mobile S-Spec numbers with:
|
|