QGMW (Intel Pentium 4 672)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Processor number ? | 672 |
| Part number | HH80547PG1122M |
| Frequency (GHz) | 3.8 |
| Bus speed (MHz) ? | 800 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | R0 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| |
There are no notes on sSpec QGMW |
| |