| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Part number | AW80576GH0836M |
| Processor markings | AW80576 QHBQ |
| Frequency (GHz) | 3.067 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 11.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| | | Architecture / Microarchitecture / Other | | CPUID | 067Ah |
| Core stepping | E0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | EM64T technology ? |
| |
| Notes on sSpec QHBQ |
|
|
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|
Intel Core 2 Extreme X9100 ES
If believe ebay item number 180385770666, this cpu is Intel Core 2 Extreme X9100 ES, not T9900 ES.
T9900