QHVZ (Intel Core 2 Duo Mobile P8400)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | P8400 |
| Part number | AV80577SH0513M |
| Frequency (GHz) | 2.267 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 8 |
| Package type | 479-ball micro-FCBGA |
| Socket type | BGA479 |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Previous stepping | SLB4M |
| Next production stepping | SLGE2 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| Thermal Design Power (Watt) ? | 25 |
| |
| Notes on sSpec QHVZ |
- Qualification sample.
- The samples are available starting from Sep 5, 2008.
|
| |