| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron D |
| Processor number ? | 356 |
| Part number | HH80552RE093512 |
| Processor markings | 80552RE093512 |
| Frequency (GHz) | 3.333 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 25 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F62h |
| Core stepping | B1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| |
| There are no notes on sSpec QIBN |
| |
|
| Related S-Specs |
Find Celeron D S-Spec numbers with:
|
|