| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9800 |
| Part number | AW80576GH0776M |
| Frequency (GHz) | 2.933 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 11 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| | | Architecture / Microarchitecture / Other | | CPUID | 067Ah |
| Core stepping | E0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | EM64T technology ? |
| |
| Notes on sSpec QJFL |
|
|
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|