QJOI (Intel Pentium 4 661)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Processor number ? | 661 |
| Part number | HH80552PG1042M |
| Frequency (GHz) | 3.6 |
| Bus speed (MHz) ? | 800 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F62h? |
| Core stepping | B1? |
| Processor core | Cedar Mill |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 2048 |
| |
| Notes on sSpec QJOI |
|
|
| |