| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | SU9600 |
| Part number | AV80577UG0253M |
| Frequency (GHz) | 1.6 |
| Frequency in IDA mode (GHz) | 1.8 |
| Frequency in LFM mode (GHz) | 1.2 |
| Frequency in SLFM mode (GHz) | 0.8 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 8 |
| Package type | 956-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| Core voltage (V) ? | 0.775 - 1.1 |
| Core voltage in IDA mode (V) | 0.8 - 1.1625 |
| Core voltage in LFM mode (V) | 0.8 - 0.975 |
| Core voltage in SLFM mode (V) | 0.75 - 0.925 |
| Thermal Design Power (Watt) ? | 10 |
| |
| There are no notes on sSpec QJPQ |
| |