QLZL (Intel Core 2 Duo Mobile 1.333 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Part number | LE80537LF0142M |
| Frequency (GHz) | 1.333 |
| Bus speed (MHz) ? | 667 |
| Clock multiplier ? | 8 |
| Package type | 479-ball micro-FCBGA |
| Socket type | BGA479 |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| |
| Notes on sSpec QLZL |
- Engineering sample.
- Low voltage processor.
|
| |
QLZL
PART NUMBER : LE80537 --