QOLD (Intel Core 2 Duo Mobile T5600)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T5600 |
| Part number | LF80537GF0342M |
| Frequency (GHz) | 1.833 |
| Bus speed (MHz) ? | 667 |
| Clock multiplier ? | 11 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| |
| Notes on sSpec QOLD |
|
|
| |