QPEU (Intel Core 2 Duo E6700)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number ? | E6700 |
| Part number | HH80557PH0674M |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 10 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Conroe |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 4 |
| Features | EM64T technology ? |
| |
| Notes on sSpec QPEU |
|
|
| |