| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Processor number ? | U7500 |
| Part number | LE80537UE0042M |
| Frequency (GHz) | 1.067 |
| Frequency in LFM mode (GHz) | 1 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 8 |
| Package type | 479-ball micro-FCBGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 06F2h |
| Core stepping | L2 |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| |
| Notes on sSpec QUGS |
- Engineering sample.
- Ultra-low voltage processor.
|
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|