| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | T2060 |
| Part number | LF80539GE0251M |
| Frequency (GHz) | 1.6 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 12 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket M |
| | | Architecture / Microarchitecture / Other | | CPUID | 06ECh |
| Core stepping | D0 |
| Processor core | Yonah |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 1 |
| Case temperature (°C) ? | 100 |
| |
| There are no notes on sSpec QVIX |
| |
|
| Related S-Specs |
| Find S-Specs with:
|
|