| General information | | Type | CPU / Microprocessor | | Family | Intel Mobile Celeron |
| Part number | RH80532NC021256 |
| Frequency (MHz) | 1500 |
| Bus speed (MHz) ? | 400 |
| Package | Micro-FCPGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F27h |
| Core stepping | C1 |
| Previous stepping | SL6FN |
| Next production stepping | SL6M5 |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 256 |
| |
| Notes on sSpec QVR4 |
- Qualification sample
- The samples are available starting from July 15 - July 26, 2002
|
| |
|
| Related S-Specs |
Find Mobile Celeron S-Spec numbers with:
|
|