QVVF (Intel Core 2 Extreme Mobile X7900)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Extreme Mobile |
| Processor number ? | X7900 |
| Part number | LF80537GG0724M |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 14 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06FAh |
| Core stepping | E1 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 4 |
| |
| Notes on sSpec QVVF |
|
|
| |