QWF9 (Intel Pentium 4 2.8 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Part number | RK80532PE072512 |
| Processor markings | 80532PE072512 |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) ? | 533 |
| Package type | 478-pin FC-PGA2 |
| Socket type | Socket 478 (mPGA478B) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F29h |
| Core stepping | D1 |
| Previous stepping | SL6RY SL6RZ SL6S2 SL6S3 SL6S4 |
| Next production stepping | SL6PB SL6PC SL6PD SL6PE SL6PF |
| Processor core | Northwood |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 512 |
| Core voltage (V) ? | 1.525 |
| |
| Notes on sSpec QWF9 |
- Qualification sample.
- The samples are available starting from March 14, 2003
- The part is marked as QWF9ES
|
| |