QWFZ (Intel Xeon 2.667 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Xeon |
| Part number | LF80565KH0678M |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 1066 |
| Package type | 604-pin FC-PGA6/mPGA |
| Socket type | Socket 604 |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Tigerton |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 4 |
| L2 cache size (KB) ? | 8192 |
| |
| Notes on sSpec QWFZ |
|
|
| |