QWPO (Intel Pentium Dual-Core Mobile T2370)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium Dual-Core Mobile |
| Processor number ? | T2370 |
| Part number | LF80537GE0301M |
| Frequency (GHz) | 1.733 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 13 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket M |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 1 |
| |
There are no notes on sSpec QWPO |
| |