QZHY (Intel Core 2 Duo Mobile T7100)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T7100 |
| Part number | LE80537GG0332M |
| Frequency (GHz) | 1.8 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 9 |
| Package type | 479-ball micro-FCBGA |
| Socket type | BGA479 |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| |
There are no notes on sSpec QZHY |
| |