| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | P9500 |
| Part number | AV80576SH0616M |
| Frequency (GHz) | 2.533 |
| Frequency in IDA mode (GHz) | 2.66 |
| Frequency in LFM mode (GHz) | 1.6 |
| Frequency in SLFM mode (GHz) | 0.8 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 9.5 |
| Package type | 479-ball micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 010676h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | Enhanced SpeedStep technology ? Intel Dynamic Acceleration |
| Core voltage (V) ? | 0.9 - 1.25 |
| Core voltage in IDA mode (V) | 0.9 - 1.3 |
| Core voltage in LFM mode (V) | 0.85 - 1.025 |
| Core voltage in SLFM mode (V) | 0.75 - 0.95 |
| Thermal Design Power (Watt) ? | 25 |
| |
| Notes on sSpec SL3BW |
- S-Spec number SL3BW was used for 2 different parts from 2 different microprocessor families
|
| |