SL3C8 (Intel Mobile Celeron 333 MHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron |
| Part number | KC80524KX333128 |
| Frequency (MHz) | 333 |
| Bus speed (MHz) ? | 66 |
| Package type | BGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 066Ah |
| Core stepping | mcbA0 |
| Manufacturing technology (micron) | 0.25 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.6 |
| Case temperature (°C) ? | 100 |
| |
There are no notes on sSpec SL3C8 |
| |