| General information | | Type | CPU / Microprocessor | | Family | Intel Itanium |
| Part number | 80541KZ8002M |
| Frequency (MHz) | 800 |
| Bus speed (MHz) ? | 133 |
| Package | 418-pin array cartridge |
| | | Architecture / Microarchitecture / Other | | CPUID | 0007000604h |
| Core stepping | C0 |
| Next stepping | QFW4 |
| Next production stepping | SL5VU |
| Manufacturing technology (micron) | 0.18 |
| L1 cache size (KB) | 32 |
| L2 cache size (KB) ? | 96 |
| L3 cache size (MB) | 2 |
| Plate temperature (°C) ? | 66 |
| Thermal Design Power (Watt) ? | 116 |
| |
| There are no notes on sSpec SL4LR |
| |
|
| Related S-Specs |
Find Itanium S-Spec numbers with:
|
|