SL55Q (Intel Mobile Celeron 750 MHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron |
| Part number | BXM80526B750128 |
| Frequency (MHz) | 750 |
| Bus speed (MHz) ? | 100 |
| Package type | Micro-PGA2 |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0686h |
| Core stepping | PC0 |
| Manufacturing technology (micron) | 0.18 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.6 |
| Case temperature (°C) ? | 100 |
| |
There are no notes on sSpec SL55Q |
| |