| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron |
| Part number | BX80526F950128 BX80526F950128W RB80526RY950128 |
| Frequency (MHz) | 950 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 9.5 |
| Package | 370-pin FC-PGA |
| Socket/Slot type | Socket 370 |
| | | Architecture / Microarchitecture / Other | | CPUID | 068Ah |
| Core stepping | D0 |
| Processor core | Coppermine-128 |
| Manufacturing technology (micron) | 0.18 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.75 |
| Case/Junction temperature (°C) ? | 79(77?) |
| |
| There are no notes on sSpec SL5UZ |
| |
|
| Related S-Specs |
| Find S-Specs with:
|
|