| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron |
| Part number | BX80530F1200256 RK80530RY009256 |
| Processor markings | 1200/256/100/1.475 |
| Frequency (MHz) | 1200 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 12 |
| Package | 370-pin FC-PGA2 |
| Socket/Slot type | Socket 370 |
| | | Architecture / Microarchitecture / Other | | CPUID | 06B1h |
| Core stepping | A1 |
| Processor core | Tualatin-256 |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 256 |
| Core voltage (V) ? | 1.475 |
| Case/Junction temperature (°C) ? | 69 |
| |
| There are no notes on sSpec SL5XS |
| |
|
| Related S-Specs |
Find Celeron S-Spec numbers with:
|
|