| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron |
| Part number | BX80530F1100256 RK80530RY005256 |
| Processor markings | 1100A/256/100/1.5 |
| Frequency (MHz) | 1100 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 11 |
| Package | 370-pin FC-PGA2 |
| Socket/Slot type | Socket 370 |
| | | Architecture / Microarchitecture / Other | | CPUID | 06B4h |
| Core stepping | B1 |
| Qualification sample | QKE0 |
| Previous stepping | SL5VQ |
| Processor core | Tualatin-256 |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 256 |
| Core voltage (V) ? | 1.5 |
| Case/Junction temperature (°C) ? | 69 |
| |
| There are no notes on sSpec SL6CA |
| |
|
| Related S-Specs |
Find Celeron S-Spec numbers with:
|
|