SL6ZZ (Intel Celeron 2500 MHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Frequency (MHz) | 2500 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 25 |
| Package type | 478-pin FC-PGA2 |
| Socket type | Socket 478 (mPGA478B) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F29h |
| Core stepping | D1 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.475 - 1.525 |
| Case temperature (°C) ? | 72 |
| Thermal Design Power (Watt) ? | 61 |
| |
There are no notes on sSpec SL6ZZ |
| |