| General information | | Type | CPU / Microprocessor | | Family | Intel Xeon |
| Part number | BX80532KE3200E RK80532KE0881M |
| Processor markings | 3200DP/1M/533/1.525 |
| Frequency (GHz) | 3.2 |
| Bus speed (MHz) ? | 533 |
| Package | 604-pin FC-PGA2/mPGA |
| Socket type | Socket 604 |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F25h |
| Core stepping | M0 |
| Processor core | Gallatin |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 1 |
| Core voltage (V) ? | 1.525 |
| Case temperature (°C) ? | 71 |
| |
| There are no notes on sSpec SL72Y |
| |
|
| Related S-Specs |
Find Xeon S-Spec numbers with:
|
|
SL72Y
CPU base
SL72Y
CPU top