SL73Y (Intel Mobile Celeron 2200 MHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron |
| Part number | RH80532NC049256 |
| Processor markings | RH80532 2200/256 |
| Frequency (MHz) | 2200 |
| Bus speed (MHz) ? | 400 |
| Package type | Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F29h |
| Core stepping | D1 |
| Qualification sample | QVT3 |
| Previous stepping | SL6ZW |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 256 |
| Core voltage (V) ? | 1.3 |
| Case temperature (°C) ? | 100 |
| |
| Notes on sSpec SL73Y |
- The parts are available starting from Jun 2, 2003
|
| |