| General information | | Type | CPU / Microprocessor | | Family | Intel Mobile Pentium 4 |
| Part number | RK80532HE067512 |
| Frequency (GHz) | 2.667 / 1.6 |
| Bus speed (MHz) ? | 533 |
| Package type | 478-pin FC-PGA2 |
| Socket type | Socket 478 (mPGA478B) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F29h |
| Core stepping | D1 |
| Processor core | Northwood |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 512 |
| Features | Enhanced SpeedStep technology ? Hyper-Threading technology |
| Core voltage (V) ? | 1.550/1.200 |
| Case temperature (°C) ? | 100 |
| |
| Notes on sSpec SL77M |
- Processors with this S-Spec number have multiple VIDs. Core voltage specified in the table above is the maximum voltage.
|
| |
|
| Related S-Specs |
Find Mobile Pentium 4 S-Spec numbers with:
|
|