SL7EM (Intel Pentium M 755)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 755 |
| Part number | RH80536GC0412M BXM80536GC2000F |
| Frequency (MHz) | 2000 |
| Processor speed in LFM mode (MHz) | 600 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 20 |
| Package type | 478-pin Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06D6h |
| Core stepping | B1 |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| Features | SpeedStep technology ? |
| Core voltage (V) ? | 1.276 - 1.34 |
| Core voltage in LFM mode (V) | 0.988 |
| Case temperature (°C) ? | 100 |
| |
There are no notes on sSpec SL7EM |
| |