| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium 4 |
| Part number | RK80532PC072512 |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 28 |
| Package type | 478-pin FC-PGA2 |
| Socket type | Socket 478 (mPGA478B) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F29h |
| Core stepping | D1 |
| Processor core | Northwood |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 512 |
| Core voltage (V) ? | 0.956 - 1.052 |
| Case temperature (°C) ? | 75 |
| |
| Notes on sSpec SL7EY |
- Microprocessors with this S-Spec have multiple VIDs.
- VID = 1.475, Vmax = 1.370 V, Vmin = 1.290 V, VID = 1.500, Vmax = 1.395 V, Vmin = 1.315 V and VID = 1.525, Vmax = 1.420 V, Vmin = 1.340 V.
|
| |
|
| Related S-Specs |
Find Pentium 4 S-Spec numbers with:
|
|