| General information | | Type | CPU / Microprocessor | | Family | Intel Pentium M |
| Processor number ? | 738 |
| Part number | RJ80536LC0172M |
| Processor markings | RJ80536 1400/2M |
| Frequency (MHz) | 1400 |
| Processor speed in LFM mode (MHz) | 600 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 14 |
| Package type | 479-ball Micro-FCBGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 06D6h |
| Core stepping | B1 |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| Features | Execute disable bit ? SpeedStep technology ? |
| Core voltage (V) ? | 1.116 |
| Core voltage in LFM mode (V) | 0.988 |
| Case temperature (°C) ? | 100 |
| |
| There are no notes on sSpec SL7F3 |
| |
|
| Related S-Specs |
Find Pentium M S-Spec numbers with:
|
|