SL7Q6 (Intel Pentium M 745)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 745 |
| Part number | LE80536GC0332M |
| Frequency (MHz) | 1800 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 18 |
| Package type | 479-ball Micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06D6h |
| Core stepping | B0 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| Features | Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 0.988 - 1.34 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 27 |
| |
There are no notes on sSpec SL7Q6 |
| |