| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron |
| Part number | BX80532RC1800B RK80532RC033128 |
| Frequency (MHz) | 1800 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 18 |
| Package | 478-pin FC-PGA2 |
| Socket/Slot type | Socket 478 (mPGA478B) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F29h |
| Core stepping | D1 |
| Processor core | Northwood-128 |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.475 - 1.525 |
| Case/Junction temperature (°C) ? | 70 |
| |
| Notes on sSpec SL7RU |
- Boxed Celeron processor with an unattached fan heatsink.
- Processors with this S-Spec number have multiple VIDs.
|
| |
|
| Related S-Specs |
Find Celeron S-Spec numbers with:
|
|