SL7ST (Intel Celeron D 330)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron D |
| Processor number ? | 330 |
| Part number | B80547RE067256 BX80547RE2667C |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 20 |
| Package type | 478-pin FC-mPGA4 |
| Socket type | Socket 478 (mPGA478B) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F34h |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 256 |
| Core voltage (V) ? | 1.25 - 1.4 |
| Case temperature (°C) ? | 67.7 |
| Package revision | 02 |
| |
| Notes on sSpec SL7ST |
- This part also ships as a boxed processor with an unattached fan heatsink.
- Package type is not confirmed. According to the latest Intel specification update parts with this S-Spec are manufactured in 775-land FC-LGA4 package.
|
| |