SL7VQ (Intel Celeron D 320)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron D |
| Processor number ? | 320 |
| Part number | B80547RE056256 BX80547RE2400C |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 18 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F41h |
| Core stepping | E0 |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 256 |
| Core voltage (V) ? | 1.25 - 1.4 |
| Case temperature (°C) ? | 67.7 |
| Package revision | 01 |
| |
| Notes on sSpec SL7VQ |
- This part also ships as a boxed processor with an unattached fan heatsink.
|
| |