SL7YU (Intel Pentium 4 505)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Processor number ? | 505 |
| Part number | JM80547PE0671M BX80547PE2667E |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 20 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F34h |
| Core stepping | D0 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 1024 |
| Core voltage (V) ? | 1.25 - 1.388 |
| Case temperature (°C) ? | 69.1 |
| |
| Notes on sSpec SL7YU |
- This part also ships as a boxed processor with an unattached fan heatsink.
- Microprocessors with this S-Spec have multiple VIDs.
|
| |