SL8FM (Intel Celeron M 320)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Processor number ? | 320 |
| Part number | LE80535NC013512 |
| Frequency (MHz) | 1300 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 13 |
| Package type | 479-ball Micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | B1 |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) ? | 512 |
| Features | SpeedStep technology ? |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 24.5 |
| |
There are no notes on sSpec SL8FM |
| |