| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron D |
| Processor number ? | 356 |
| Part number | HH80552RE093512 BX80552356 |
| Frequency (GHz) | 3.333 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 25 |
| Package type | 775-land GC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F64h |
| Core stepping | C1 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.25 - 1.3 |
| Case temperature (°C) ? | 69.2 |
| |
| There are no notes on sSpec SL96N |
| |
|
| Related S-Specs |
Find Celeron D S-Spec numbers with:
|
|