SL9HM (Intel Xeon 2.167 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Xeon |
| Part number | LF80539KF0482M |
| Frequency (GHz) | 2.167 |
| Bus speed (MHz) ? | 667 |
| Package type | micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Sossaman |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 2048 |
| Core voltage (V) ? | 1.1125 - 1.275 / 0.825 - 1.1 |
| Thermal Design Power (Watt) ? | 31 |
| |
| Notes on sSpec SL9HM |
|
|
| |