| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core Duo |
| Processor number ? | T2300E |
| Part number | LF80539GF0282ME BX80539T2300E |
| Frequency (GHz) | 1.667 / 1 |
| Bus speed (MHz) ? | 667 |
| Clock multiplier ? | 10 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket 479 (mPGA479M) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06ECh |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.1625 - 1.3 / 0.7625 - 1 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 31 |
| |
| Notes on sSpec SL9JE |
- First range of numbers in Processor speed and Core voltage fields corresponds to the highest frequency mode, the second range corresponds to the lowest frequency mode.
|
| |