SL9KA (Intel Pentium D 925)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium D |
| Processor number ? | 925 |
| Part number | HH80553PG0804MN BX80553925 |
| Frequency (GHz) | 3 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 15 |
| Package type | 775-Land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F65h |
| Core stepping | D0 |
| Processor core | Presler |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 4 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.225 - 1.312 |
| Case temperature (°C) ? | 63.4 |
| |
There are no notes on sSpec SL9KA |
| |