| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron D |
| Processor number ? | 360 |
| Part number | HH80552RE099512 BX80552360 |
| Frequency (GHz) | 3.467 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 27 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | CPUID | 0F65h |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.25 - 1.3 |
| Case temperature (°C) ? | 64.4 |
| |
| There are no notes on sSpec SL9KK |
| |
|
| Related S-Specs |
Find Celeron D S-Spec numbers with:
|
|