SL9KN (Intel Celeron D 347)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron D |
| Processor number ? | 347 |
| Part number | BX80552347 HH80552RE083512 |
| Frequency (GHz) | 3.067 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 23 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0F65h |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? Execute disable bit ? |
| Core voltage (V) ? | 1.25 - 1.3 |
| Case temperature (°C) ? | 64.4 |
| Thermal Design Power (Watt) ? | 65 |
| |
| Notes on sSpec SL9KN |
- Boxed parts are available starting from Dec 8, 2006
|
| |