| General information | | Type | CPU / Microprocessor | | Family | Intel Celeron M |
| Processor number ? | 440 |
| Part number | LF80538NE0361ME BX80538440 |
| Frequency (MHz) | 1867 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 14 |
| Package type | 478-pin Micro-FCPGA |
| | | Architecture / Microarchitecture / Other | | CPUID | 06ECh |
| Core stepping | D0 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Core voltage (V) ? | 1 - 1.3 |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 27 |
| |
| Notes on sSpec SL9KW |
- Microprocessors with this S-Spec have multiple VIDs.
|
| |
|
| Related S-Specs |
Find Celeron M S-Spec numbers with:
|
|