SL9L7 (Intel Celeron M 423)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Processor number ? | 423 |
| Part number | LE80538VE0041ME |
| Frequency (MHz) | 1067 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 8 |
| Package type | 479-ball Micro-FCBGA |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | D0 |
| Processor core | Yonah |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) ? | 1024 |
| Thermal Design Power (Watt) ? | 5.5 |
| |
There are no notes on sSpec SL9L7 |
| |